Corporate Social Responsibility
CSR work & Expenditure:
-
The Board had approved Rs. 3.00 Crore during the year 2011 – 2012 and Rs.4.00 Crore during the year 2012 – 2013 for the Corporate Social Responsibility Scheme. Accordingly, Deendayal Port Authority has spent Rs. 5.64 Crore for the completion of following CSR activities / works.
CSR Works executed during the year 2011 – 2012 and year 2012 – 2013
SR. NO. | NAME OF WORK | TOTAL EXPENDITURE | PRESENT STATUS |
---|---|---|---|
1. | (a).Road from Dr. Baba Saheb Ambedkar Circle to N.H. 8-A (Via Ganesh Nagar). (b)Road from S.T. Bus Stand (N.H. 8 – A) to Sunderpuri Cross Road Via Collector Road. (C)Road from N.H. 8 –A Railway Crossing to Maninagar (Along Rly Track). (d)Road from Khanna Market Road (Collector Road) to Green Palace Hotel. |
Rs.5.18 Crores | Work completed in October 2013 |
2. | Construction of Internal Roads at “Shri Ram” Harijan Co-op. Housing Society Ltd. (Nr. Kidana). | ||
3. | (a)Construction of Cremation Ground and kabrastan with other facilities at Vadinar. (b)Providing Cement Concrete internal roads in village Vadinar Stage –I. |
Rs 19.44 (Lakhs) Rs 16.16 (Lakhs) |
Work completed in October,2014 Work completed in October,2014 |
4. | (a)Approach Road provided for developing the Tourism at village Veera near Harsidhi Mata Temple where lot of tourists & Pilgrims visit. (b)Water Tank along with R.O. provided nearby developing Tourism area. (c)Creating facility of flooring and steps surrounding the lake to stop the soil erosion and attract the tourists, at Village Veera. |
Rs. 4.65 (Lakhs) Rs.30,000(Thousand) Rs. 4.80 (Lakhs) |
Work completed in Sept,2013 Work completed in Sept,2013 Work completed in October,2013 |
-
The Board had approved Rs. 6.43 Crore during the year 2013 – 2014, Rs.1.07 Crore during the year 2014 – 2015 and 1.5 Crore during the year 2015 – 2016 for the Corporate Social Responsibility Scheme. Accordingly, DPT has spent 1.5 Crore till date as work is under progress. The following work is under progress:
SR. NO. | NAME OF SCHEME | EST. COST (LAKHS) | TENDER COST.(LAKHS) |
---|---|---|---|
1 | Construction of Community Hall-cum school at Maheshwari Nagar, G’dham | Rs. 51.90 Lakhs | Rs. 34.92 Lakhs |
2 | Renovation of “Muktidham” at Kandla | Rs.10.65 Lakhs | Rs. 8.72 lakhs |
3 | Sunderpuri-1 valmiki community hall | Rs.5.00 Lakhs | Rs. 4.74 lakhs |
4 | Sunderpuri-2 valmiki community hall | Rs.5.00 Lakhs | Rs. 4.76 lakhs |
5 | Ganeshnagar Community Hall | Rs.10.00 Lakhs | Rs. 16.14 Lakhs |
6 | Jagjivan Maheshwari community hall | Rs.10.00 Lakhs | |
7 | Various works of Road of Sapanagar | Rs.99.19 Lakhs | Rs. 74.69 lakhs |
8 | Construction of compound wall in the Dam of Jogninar village | Rs.14.48 Lakhs | Rs. 11.25 lakhs |
9 | In addition to above, as committed in Public hearing meeting held on 18/12/2013 an amount of Rs. 30 Lakhs works to be carried out at Tuna, Vandi, Rampar, Veera etc. | Rs.30.00 Lakhs (Total for all Villages) |
- The Corporate Social Responsibility (CSR) work for the FY 2019-20