B.No. | Name of Vessel | IMP/ EXPIMP/ EXP | Commodity | Last 24 Hrs.MT | Up to Date | Balance | Gangs | Hooks | Agent | Stevd. | Origin/ Destination | Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUES | UNITS | MT | TUES | UNITS | MT | TUES | UNITS | MT | I | II | III | |||||||||
I | MV - WECO LAURA | IMP | TIMBER LOGS | 8541 | 2251 | 8541 | 2251 | 131516 | 34657 | 4 | 4 | 8 | RISHI | RSIPL | MONTEVIDEO | MF 1500 HRS. COMM 1910 HRS. | ||||
II | MV - KIBO | EXP | SUGAR BAGS | 3529 | 22009 | 12077 | 5 | 5 | 4 | 14 | INTROCEAN | JRR/BOXCO/INAYAT | PORT SUDAN | |||||||
III | MV - VACANT | |||||||||||||||||||
IV | MV - DINA OCEAN | IMP | TIMBER LOGS | 372 | 865 | 8815 | 20517 | 2 | 2 | RISHI | RSIPL | BINTULU/MALAYSIA | COMP 1130 HRS, LB 1620 HR. | |||||||
V | MV - KING BATON ROUGE | IMP | SCRAP BULK | 8453 | 32453 | 11547 | 4 | 4 | 4 | 12 | ARNAV SH. | GFPL | BOUSTON/USA | |||||||
VI | MV - CLIPPER BAROLO | IMP | COAL BULK | 22000 | 31200 | 27050 | 4 | 4 | 4 | 12 | DARIYA SHG | SAS | ||||||||
VII | MV - JAL KAMAL | EXP | AGGREGATES | 15750 | 60750 | 4 | 4 | SCORPIO SHG | SAS | MVMLE/MALDIVES | COMP 1230 HRS, LB 1430 HRS. | |||||||||
VII | MV - VACANT | |||||||||||||||||||
VIII | MV - HONG RUN | IMP | PETCOKE BULK | 29000 | 45000 | 13017 | 2 | 2 | 3 | 7 | BENLINE AG | ACT | JOSE TER/VENEZUELLA | |||||||
X | MV - VACANT | |||||||||||||||||||
XII | MV - LIBRA | IMP | TEUs | 150 | 124 | 2999 | 150 | 124 | 2999 | 41 | 39 | 913 | EFFICIENT MARINE | KICT | AEJEA | MF 0355 HRS | ||||
XII | MV - LIBRA | EXP | TEUs | 71 | 43 | 1183 | EFFICIENT MARINE | KICT | INMUN | |||||||||||
XIII | MV - VEGA | EXP | RICE BAGS/BULK | 4313 | 6263 | 18737 | 2 | 2 | 2 | 6 | ARNAV SHG | TRUE BLUE/TSAS | MADAGASCAR | |||||||
XIV | MV - OS KANO 35 | EXP | SUGAR BAGS | 650 | 30106 | 1 | 1 | 2 | INTROCEAN | GFPL/AVB | COMP 1515 HRS, LB 1620 HRS. | |||||||||
XV | MV - ZHONG YANG MEN | EXP | SALT BULK | 22027 | 54000 | 4 | 4 | 1 | 9 | CROSS TRADE | SAS | CHITTAGONG | COMP 2315 HRS. LB 0230 HRS. | |||||||
XVA | MV - YARA J | EXP | SUGAR BAGS | 2111 | 28842 | 4158 | 3 | 3 | 3 | 9 | DBC | JRR, BOXCO, RCC | SUDAN | RE-COMM 1325 HRS | ||||||
XVI | MV - VENUS J | EXP | SUGAR BAGS | 1805 | 21451 | 8649 | 4 | 4 | 4 | 12 | DBC | TSAS/BOXCO/RCC/JRR | ||||||||
MS | MV - BEKS FORCE | IMP | COAL BULK | 17464 | 109210 | 45419 | 2 | 2 | 2 | 6 | JMB | GFPL | ||||||||
T.T | MV - NYMPHE | IMP | COAL BULK | 22058 | 22058 | 106326 | DARIYA SHG | TT | MF 1710 HRS | |||||||||||
OJ-I | MT - LPG/C IGLC DICLE | OIMP | PROPANE/BUTANE | 18600 | 18800 | 400 | SEAWORLD | UAE | ||||||||||||
0J-II | MT - PENNA | IMP | CHEMICALS | 13240 | 13240 | 3000 | SAMUDRA | IRAN | MF 0840 HRS, COMM 1130 HRS | |||||||||||
OJ-III | MT - GEUM GANG | IMP | CHEMICALS | 5121 | 5121 | 464 | WILHELMSEN | SOUTH KOREA | COMM 0835 HRS, | |||||||||||
OJ-IV | MT - BOW TITANIUM | IMP | CHEMICALS | 3476 | 14076 | GAC SHG | SINGAPORE | COMP 1310 HRS, LB 1700 HRS. | ||||||||||||
OJ-IV | MT - LILA FRONTIER | IMP | FATTY ACID | 1013 | 1013 | JAMES MACK | MF 1924 HRS COMM 2030 HRS. COMP 0140 HRS, LB 0535 HRS | |||||||||||||
OJ-IV | MT - EVA GOLD | IMP | PALM OIL | 13000 | JMB | MF 0712/09.02.2023.. NOT COMM.. | ||||||||||||||
OJ-V | MT - VACANT | |||||||||||||||||||
OJ-VI | MT - SPLENDOUR CHILTERN | IMP | MS | 12482 | 24082 | ATLANTIC | MUMBAI | COMP 0400 HRS | ||||||||||||
OJ-VII | MT - WENCHE VICTORY | IMP | CDSBO | 1740 | 30000 | JMB | BRAZIL | COMP 1330 HRS, LB 1520 HRS. | ||||||||||||
OJ-VII | MT - STENA IMPECCABLE | IMP | CDSBO | 7360 | 7360 | 7390 | INTROCEAN | MF 1620 HRS. COMM 2100 HRS. | ||||||||||||
103 |