B.No. | Name of Vessel | IMP/ EXPIMP/ EXP | Commodity | Last 24 Hrs.MT | Up to Date | Balance | Gangs | Hooks | Agent | Stevd. | Origin/ Destination | Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUES | UNITS | MT | TUES | UNITS | MT | TUES | UNITS | MT | I | II | III | |||||||||
OJ-V | MT - VACANT | |||||||||||||||||||
OJ-VI | MT - SPLENDOUR CHILTERN | IMP | MS | 12482 | 24082 | ATLANTIC | MUMBAI | COMP 0400 HRS | ||||||||||||
OJ-VII | MT - WENCHE VICTORY | IMP | CDSBO | 1740 | 30000 | JMB | BRAZIL | COMP 1330 HRS, LB 1520 HRS. | ||||||||||||
OJ-VII | MT - STENA IMPECCABLE | IMP | CDSBO | 7360 | 7360 | 7390 | INTROCEAN | MF 1620 HRS. COMM 2100 HRS. | ||||||||||||
103 | ||||||||||||||||||||
TRAFFIC HANDLE | LOADED | UNLOADED | TOTAL | KPT GANG | DEMAND | SUPPLY | NOC | WEIGH BRIDGES MOVEMENT | ||||||||||||
DRY CARGO JETTY | 50,185 | 105,090 | 155,275 | PR | 15 | 25 | 25 | 0 | WB No. | SHIFT | ||||||||||
OIL JETTY | 0 | 44,432 | 44,432 | TR | I | II | ||||||||||||||
TOTAL | 50,185 | 149,522 | 199,707 | CJ-13/2 | 2 | |||||||||||||||
2 | ||||||||||||||||||||
RAKE MOVMENT : | 3 | |||||||||||||||||||
PREVIOUS | INDENT | RELEASE | BALANCE | 4 | 73 | 79 | ||||||||||||||
5 | 56 | 104 | ||||||||||||||||||
7 | ||||||||||||||||||||
9 | ||||||||||||||||||||
B NO. | SAILING VESSELS | TIME | 10 | |||||||||||||||||
CJ-3 | SUVARI KAPTAN | ₹ 900.00 | 11 | |||||||||||||||||
CJ-1 | PAN EDELWEISS | ₹ 1,220.00 | 12 | |||||||||||||||||
14 | ||||||||||||||||||||
15 | 87 | 128 | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | 49 | 70 | ||||||||||||||||||
BA | ||||||||||||||||||||
CJ-13/4 | 66 | 49 | ||||||||||||||||||
TOTAL | 331 | 432 | ||||||||||||||||||
SI/SM/SUP(TRAFFIC CONTROL) |