A | Status of open plot as on 0800 hrs of 10.07.2020 | ||||||
total available area | total occupied area | total vacant area | |||||
1738652 | 1207171 | 531481 | |||||
(in square meters) | |||||||
B | Status of godowns as on 0800 hrs of 10.07.2020 | ||||||
total available area | total occupied area | total vacant area | |||||
134362 | 110237 | 24125 | |||||
(in numbers) | |||||||
C | Status of weighbridge as on 0800 hrs of 10.07.2020 | ||||||
available | working | out of order | |||||
17 | 14 | 3 | |||||
D | Status of Shore crane report as on 0700 hrs of 10.07.2020 | ||||||
S/C No | I Shift | II shift | III Shif | Commodity | B.No | Remarks | |
1 | II | NO DEMAND | |||||
2 | II | NO DEMAND | |||||
3 | SUGAR | II | MV JAOHAR RANIM | ||||
4 | SUGAR | III | MVJAOHAR RANIM | ||||
5 | SUGAR | III | MV JAOHAR RANIM | ||||
6 | SUGAR | IV | MV TRUE FAITH | ||||
7 | SUGAR | IV | MV TRUE FAITH | ||||
8 | SUGAR | IV | MV TRUE FAITH | ||||
9 | IV | NO DEMAND | |||||
10 | V | out of order dated 20/07/2018 | |||||
11 | V | out of order from dated 10/08/2017 | |||||
12 | out of order from 1200 hrs dt 10/03/19 | ||||||
SB = STAND BY | |||||||
S/C-OUT OF ORDER- 10,11,12 HMC-1,3,4 =06 |